Welcome back, Unregistered!
allBowling.com 7.0

» Bowling Journal
telco
Location: yosemite
Season: winter 06-07
Games: 3
Comments:
Unregistered's Leagues
telco

» Guests
Register Now!
Download Score Sheet
(Adobe Acrobat Required)
Public Journals

Unregistered's Bowling Journal for telco
Season winter 06-07

DateG1G2G3SeriesWeekly
Avg
Avg to
Date
Stats*Event
Name
Comments
Sep 6, 06 201 170 212 583 194.33 194.33 
Sep 13, 06 171 222 209 602 200.67 197.5 
Sep 20, 06 222 167 209 598 199.33 198.11 
Sep 27, 06 198 170 168 536 178.67 193.25 
Oct 4, 06 179 278 180 637 212.33 197.07 
Oct 11, 06 223 205 164 592 197.33 197.11 
Oct 18, 06 208 190 175 573 191 196.24 
Oct 25, 06 170 237 168 575 191.67 195.67 
Nov 1, 06 233 214 221 668 222.67 198.67 
Nov 8, 06 196 168 247 611 203.67 199.17 
Nov 15, 06 223 205 171 599 199.67 199.21 
Nov 22, 06 234 254 169 657 219 200.86 
Nov 29, 06 190 190 156 536 178.67 199.15 
Dec 6, 06 189 255 226 670 223.33 200.88 
Dec 13, 06 236 210 226 672 224 202.42 
Dec 20, 06 143 268 221 632 210.67 202.94 
Dec 27, 06 221 224 187 632 210.67 203.39 
Totals and Averages
Total Pins 3437 3627 3309 10373 
Averages 202.18 213.35 194.65 League Average: 203.39 (51 games)

*DEFINITIONS:
Strike Percentage = Strike Percentage - Number of successful strikes divided by the number of strike attempts.
Spare Percentage = Spare Percentage - Number of success spares divided by number of spare attempts.
Open Percentage = Open Percentage - Number of opens divided by number of frames, with only 10 frames per game.