Page 1 of 2 12 LastLast
Results 1 to 15 of 25
  1. #1
    I take a bracket cut Joey's Avatar
    Join Date
    Mar 2003
    Location
    Denham Springs, Louisiana, United States
    Posts
    18,724
    Points
    1,874,824
    Blog Entries
    1
    Rep Power
    213


    Vicki Rios 2011 Results

    CONGRATS to Elizabeth Brents, Tyson Branagan, and Shawn Maldonado for winning the 3rd Annual Vicki Rios Memorial Trio Tournament.

    They dominated the field, and finished it off by getting the win... and in true Vicki Trio fashion... it was dramatic. Shawn shot 300 in the championship match to help his team to a 794 scratch score... just enough to beat the 760 score put up by April Ellis, Scott Monteleone, and Shaun Thonn.

    Finishing 3rd/4th were the teams of Leslie Engeron, Kenny Winstead, and Brian Bodenheimer and Brandy Silva, Nathan Vanputten, and Mark Busscher.

    Thanks again to the incredible staff at Tangi Lanes.

    Thank you to everyone who participated this year. It was a huge success, and it was fun to see all of the regulars and a pleasure to meet all of the new bowlers.

    Also, it was an honor to get to meet Vicki's family, I am so pleased that they were able to make the trip.

    We raised $415 for the Vicki Scholarship Fund.


    Qualifying Results:


    1 Brents, Branagan, Maldanado 871 750 825 783 778 817 4824 1224
    2 Engeron, Winstead, Bodenheimer 842 826 650 793 780 706 4597 997
    3 Warzinski, Garcia, Traylor 730 710 738 815 829 768 4590 990
    4 Ellis, Monteleone, Thonn 692 743 821 649 767 795 4467 867
    5 Weschler, Lau, McClantoc 792 681 793 784 650 689 4389 789
    6 Silva, Vanputten, Busscher 841 617 791 670 617 773 4309 709
    7 Vogel, Chighizola, Breaud 710 726 849 527 601 883 4296 696
    8 McIntyre, Johnson, Ware 745 706 635 683 685 808 4262 662
    9 Bulliard, Cormier, Escoyne 638 714 700 711 731 716 4210 610
    10 Sanderson, Matherne, Autin 728 668 667 833 653 660 4209 609
    11 Robin, Miramon, Latuso 712 749 706 732 653 607 4159 559
    12 Charles, Newman, Dupre 755 646 727 702 600 697 4127 527
    13 Burke, Wilder, Cranford 656 765 548 692 724 726 4111 511
    14 Castro, Morrison, Castro 734 584 667 717 687 720 4109 509
    15 Murr, Merten, Pritts 618 585 787 631 744 728 4093 493
    16 Brown, Ezell, Helmke 702 647 665 824 543 681 4062 462
    17 Jordan, Stewart, Lavergne 744 560 769 720 611 637 4041 441
    18 Hayes, Hayes, Lenihan 706 595 585 677 732 731 4026 426
    19 Hauck, Hauck, Graham 676 764 602 697 644 636 4019 419
    20 Estroffe, Ziggy, Walters 571 753 800 648 628 582 3982 382
    21 McDonald, Wingerter, Sculthorp 608 727 588 641 771 645 3980 380
    22 Potter, Prather, Prather 647 596 758 613 695 603 3912 312
    23 Lyncker, Lyncker, Graham 642 762 616 588 612 596 3816 216
    24 Bel, Bel, Roussel 623 691 575 558 631 619 3697 97

    Individual Results:

    1 Elizabeth Brents 235 256 266 212 216 278 1463
    2 Shawn Maldanado 236 238 256 257 236 221 1444
    3 Brinda Burke 224 289 176 237 256 259 1441
    4 Tyson Branagan 300 236 223 214 246 218 1437
    5 Eric Traylor 236 238 244 247 227 235 1427
    6 Xeno Garcia 238 213 200 244 266 265 1426
    7 Shaun Thonn 199 267 268 181 257 248 1420
    8 Steve Latuso 258 225 228 259 248 194 1412
    9 Wally Sculthorp 246 214 233 201 248 256 1398
    10 Leslie Engeron 279 259 196 208 231 225 1398
    11 Byron Lau 258 204 219 245 238 234 1398
    12 Jeff Chighizola 235 243 255 202 180 279 1394
    13 Scott Monteleone 225 257 205 246 222 230 1385
    14 Glenn Hauck 173 259 216 258 279 193 1378
    15 Kristin Warzinski 236 199 254 244 256 188 1377
    16 Terry Stewart 184 219 258 226 240 244 1371
    17 Kenny Winstead 235 266 212 227 215 215 1370
    18 Brian Bodenheimer 228 221 202 278 254 186 1369
    19 Alex McIntyre 259 277 206 233 204 187 1366
    20 Mark Busscher 279 177 269 208 202 225 1360
    21 Greg Walters 189 266 262 220 226 195 1358
    22 Ted Pritts 209 190 237 257 223 234 1350
    23 Brandy Sanderson 210 201 204 256 235 243 1349
    24 Shaun Breaud 211 188 278 191 222 257 1347
    25 Nickey McClantoc 209 257 289 193 192 201 1341
    26 Jeff Johnson 245 204 213 235 178 258 1333
    27 Curt Dupre 225 205 238 234 198 224 1324
    28 Nathan VanPuten 247 217 215 224 193 223 1319
    29 BJ Autin 194 239 204 279 201 200 1317
    30 Eric Morrison 192 241 189 226 218 238 1304
    31 Jennifer Hayes 248 173 191 200 279 212 1303
    32 Troy Graham 246 225 193 196 197 242 1299
    33 Chris Castro 236 152 213 224 237 237 1299
    34 Cheryl Brown 213 165 234 265 191 227 1295
    35 Butch Cormier 172 204 265 204 250 194 1289
    36 Ziggy 217 223 226 225 194 201 1286
    37 Delery Matherne 244 188 259 198 197 197 1283
    38 Sandi Charles 256 203 201 190 205 227 1282
    39 Claude Helmke 203 247 218 215 190 208 1281
    40 Chad Newman 194 198 248 258 177 206 1281
    41 Kris Prather 202 203 185 268 215 201 1274
    42 April Ellis 188 179 268 202 198 237 1272
    43 Brandy Silva 235 203 208 198 202 225 1271
    44 Robin Andersen 227 254 213 212 149 209 1264
    45 Karyn Weschler 225 190 205 266 200 174 1260
    46 Michelle Potter 222 196 279 171 200 190 1258
    47 Steve Merten 207 188 225 192 236 209 1257
    48 Patrick Lenihan 233 200 203 189 215 214 1254
    49 Chris Cranford 214 257 204 193 190 193 1251
    50 Jason Laverge 299 140 225 211 193 181 1249
    51 Chris Hayes 225 202 191 248 158 225 1249
    52 Gary Ezell 226 215 173 244 162 226 1246
    53 Tonjah Castro 226 171 205 187 212 245 1246
    54 Tony Escoyne 190 193 184 227 220 227 1241
    55 Gus Graham 190 224 204 203 222 190 1233
    56 Rhonda Bulliard 236 217 191 180 181 225 1230
    57 Leisha Murr 202 207 225 162 205 225 1226
    58 Judy Vogel 224 215 216 134 189 247 1225
    59 Melissa Lyncker 247 226 181 176 201 193 1224
    60 Ron Ware 161 185 196 175 223 283 1223
    61 Anthony Prather 223 177 234 174 200 212 1220
    62 Jacob Lyncker 185 232 211 209 169 213 1219
    63 Gary Roussel 191 185 236 226 156 224 1218
    64 Mike Miramon 167 190 245 181 216 184 1183
    65 Jody Jordan 201 181 226 223 158 192 1181
    66 Kiyoko McDonald 194 215 162 205 235 168 1179
    67 Alisa Bel 214 189 145 174 290 159 1171
    68 Ronnie Bel 198 237 194 158 165 216 1168
    69 Mark Wingerter 148 218 193 215 188 201 1163
    70 Cordell Wilder 198 149 168 202 198 194 1109
    71 Taffy Hauck 217 220 153 183 148 181 1102
    72 Lauren Estroffe 145 184 212 183 188 185 1097
    Last edited by Joey; 01-16-2011 at 06:30 PM.

  2. #2
    I take a bracket cut Joey's Avatar
    Join Date
    Mar 2003
    Location
    Denham Springs, Louisiana, United States
    Posts
    18,724
    Points
    1,874,824
    Blog Entries
    1
    Rep Power
    213


    Ind Scores after 3:


    Tyson Branagan 300 236 223 759
    Elizabeth Brents 235 256 266 757
    Nickey McClantoc 209 257 289 755
    Alex McIntyre 259 277 206 742
    Shaun Thonn 199 267 268 734
    Leslie Engeron 279 259 196 734
    Jeff Chighizola 235 243 255 733
    Shawn Maldanado 236 238 256 730
    Mark Busscher 279 177 269 725
    Eric Traylor 236 238 244 718
    Greg Walters 189 266 262 717
    Kenny Winstead 235 266 212 713
    Steve Latuso 258 225 228 711
    Michelle Potter 222 196 279 697
    Robin Andersen 227 254 213 694
    Wally Sculthorp 246 214 233 693
    Delery Matherne 244 188 259 691
    Brinda Burke 224 289 176 689
    Kristin Warzinski 236 199 254 689
    Scott Monteleone 225 257 205 687
    Byron Lau 258 204 219 681
    Nathan VanPuten 247 217 215 679
    Shaun Breaud 211 188 278 677
    Chris Cranford 214 257 204 675
    Claude Helmke 203 247 218 668
    Curt Dupre 225 205 238 668
    Ziggy 217 223 226 666
    Jason Laverge 299 140 225 664
    Troy Graham 246 225 193 664
    Jeff Johnson 245 204 213 662
    Terry Stewart 184 219 258 661
    Sandi Charles 256 203 201 660
    Judy Vogel 224 215 216 655
    Melissa Lyncker 247 226 181 654
    Brian Bodenheimer 228 221 202 651
    Xeno Garcia 238 213 200 651
    Glenn Hauck 173 259 216 648
    Brandy Silva 235 203 208 646
    Rhonda Bulliard 236 217 191 644
    Butch Cormier 172 204 265 641
    Chad Newman 194 198 248 640
    BJ Autin 194 239 204 637
    Patrick Lenihan 233 200 203 636
    Ted Pritts 209 190 237 636
    April Ellis 188 179 268 635
    Anthony Prather 223 177 234 634
    Leisha Murr 202 207 225 634
    Ronnie Bel 198 237 194 629
    Jacob Lyncker 185 232 211 628
    Eric Morrison 192 241 189 622
    Karyn Weschler 225 190 205 620
    Steve Merten 207 188 225 620
    Chris Hayes 225 202 191 618
    Gus Graham 190 224 204 618
    Brandy Sanderson 210 201 204 615
    Gary Ezell 226 215 173 614
    Gary Roussel 191 185 236 612
    Cheryl Brown 213 165 234 612
    Jennifer Hayes 248 173 191 612
    Jody Jordan 201 181 226 608
    Tonjah Castro 226 171 205 602
    Mike Miramon 167 190 245 602
    Chris Castro 236 152 213 601
    Taffy Hauck 217 220 153 590
    Kris Prather 202 203 185 590
    Kiyoko McDonald 194 215 162 571
    Tony Escoyne 190 193 184 567
    Mark Wingerter 148 218 193 559
    Alisa Bel 214 189 145 548
    Ron Ware 161 185 196 542
    Lauren Estroffe 145 184 212 541
    Cordell Wilder 198 149 168 515

  3. #3
    Guru Trabue74's Avatar
    Join Date
    Oct 2003
    Location
    Longview, Texas, United States
    Posts
    1,883
    Points
    91,293
    Rep Power
    32


    Are rumors true??? Out of all the individuals today 2 women finished in the Top 3??? Come on Joey, don't give VoR any more reason to be a penis... Great bowling to Elizabeth and Brinda!!!

  4. #4
    Formerly i_whiff_spares C.A. Hooker's Avatar
    Join Date
    Aug 2007
    Location
    Texas City, TX
    Posts
    4,355
    Points
    647,385
    Rep Power
    79


    any updated results???
    February 28th, 2012 ...
    Quote Originally Posted by Mr. P View Post
    I shot nothing ... I suck!!

  5. #5
    Sherry's Fanclub Prez C_J's Avatar
    Join Date
    Mar 2003
    Location
    Garland
    Posts
    3,225
    Points
    108,750
    Rep Power
    46


    Tra, jay had 765 and 790 his 2 sets today.
    Some are good and some are REALLY GOOD !!!!

  6. #6
    Rut Ro Shaggy!!!!!!!!!!!! WALKER's Avatar
    Join Date
    Jun 2003
    Location
    Cedar Park, Texas, United States
    Posts
    11,586
    Points
    1,016,605
    Blog Entries
    2
    Rep Power
    136


    Quote Originally Posted by C_J View Post
    Tra, jay had 765 and 790 his 2 sets today.
    WALKER!!!!!!!!!!!!! Any questions????

  7. #7
    Man On A Mission KidLefty22's Avatar
    Join Date
    May 2005
    Location
    Texas
    Posts
    88
    Points
    7,592
    Rep Power
    9


    Brents, Branagan, and Maldonado Won!!!!!

  8. #8
    Rut Ro Shaggy!!!!!!!!!!!! WALKER's Avatar
    Join Date
    Jun 2003
    Location
    Cedar Park, Texas, United States
    Posts
    11,586
    Points
    1,016,605
    Blog Entries
    2
    Rep Power
    136


    Quote Originally Posted by KidLefty22 View Post
    Brents, Branagan, and Maldonado Won!!!!!


    jmh congrats...
    WALKER!!!!!!!!!!!!! Any questions????

  9. #9
    I Am On A Mission! Balldoctor's Avatar
    Join Date
    Mar 2003
    Location
    Lafayette, La.
    Posts
    12,344
    Points
    461,049
    Blog Entries
    2
    Rep Power
    188


    Must have been the gumbo she had last year. Congrats and great Bowling!
    Remember, ALL BOWLING IS LOCAL!

  10. #10
    Snootchie Bootchies KNIGHT's Avatar
    Join Date
    Mar 2003
    Location
    Louisiana
    Posts
    11,550
    Points
    128,776
    Rep Power
    128


    Congrats
    LSU TIGERS

  11. #11
    Guru Trabue74's Avatar
    Join Date
    Oct 2003
    Location
    Longview, Texas, United States
    Posts
    1,883
    Points
    91,293
    Rep Power
    32


    Quote Originally Posted by C_J View Post
    Tra, jay had 765 and 790 his 2 sets today.
    I remember that day, but it wasn't yesterday. If I recall, you beat him the first 3...

  12. #12
    Sherry's Fanclub Prez C_J's Avatar
    Join Date
    Mar 2003
    Location
    Garland
    Posts
    3,225
    Points
    108,750
    Rep Power
    46


    I had 760 last night at forum. I'll use those scores for today also.
    Some are good and some are REALLY GOOD !!!!

  13. #13
    Guru Trabue74's Avatar
    Join Date
    Oct 2003
    Location
    Longview, Texas, United States
    Posts
    1,883
    Points
    91,293
    Rep Power
    32


    Quote Originally Posted by C_J View Post
    I had 760 last night at forum. I'll use those scores for today also.
    Mr Bill's change to No-Taps...

  14. #14
    Sherry's Fanclub Prez C_J's Avatar
    Join Date
    Mar 2003
    Location
    Garland
    Posts
    3,225
    Points
    108,750
    Rep Power
    46


    Duh
    Some are good and some are REALLY GOOD !!!!

  15. #15
    I take a bracket cut Joey's Avatar
    Join Date
    Mar 2003
    Location
    Denham Springs, Louisiana, United States
    Posts
    18,724
    Points
    1,874,824
    Blog Entries
    1
    Rep Power
    213


    Updated in the first post...


Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •