Page 2 of 3 FirstFirst 123 LastLast
Results 16 to 30 of 42
  1. #16
    I take a bracket cut Joey's Avatar
    Join Date
    Mar 2003
    Location
    Denham Springs, Louisiana, United States
    Posts
    18,720
    Points
    1,866,282
    Blog Entries
    1
    Rep Power
    213


    1 Wally Sculthorp 257 225 300 782
    2 Jeremy Evans 279 226 244 749
    3 Larry Thompson 267 224 246 737
    4 Jeff Muthusamy 245 269 212 726
    5 Jeff Chighizola 235 210 279 724
    6 Donnie Merhten 189 242 289 720
    7 Eric Morrison 244 226 247 717
    8 Brandy Sanderson 244 237 227 708
    9 Joe Findling 274 218 214 706
    10 Rich Rodrigue 224 235 247 706
    11 Stan Wilke 236 233 233 702
    12 Troy Graham 252 226 223 701
    13 Xeno Garcia 237 226 238 701
    14 David Weimer 177 253 268 698
    15 Mike Sealy 215 215 267 697
    16 Brandon Pretlove 226 236 231 693
    17 Norm Sherman 202 249 241 692
    18 Charlie Arsenault 208 237 246 691
    19 Mark Wingerter 225 239 226 690
    20 Butch Cormier 257 175 257 689
    21 Trey Field 231 222 235 688
    22 Randy Summers 224 226 236 686
    23 Shaun Thonn 254 228 202 684
    24 Greg Snee 248 226 207 681
    25 Scott Monteleone 289 194 197 680
    26 Ziggy 235 248 194 677
    27 Nathan Van 207 235 234 676
    28 Dave Lundgren 215 213 247 675
    29 Eric Arabie 180 214 279 673
    30 Curt Dupre 245 199 226 670
    31 Buddy Kelch 227 256 186 669
    32 Chris Morgan 267 203 199 669
    33 Gary Ezell 208 234 225 667
    34 Scott Sherman 243 216 205 664
    35 Marc Hendrickson 235 199 230 664
    36 Tony Escoyne 257 222 182 661

  2. #17
    Guru dlf's Avatar
    Join Date
    May 2003
    Location
    Houston, TX
    Posts
    2,525
    Points
    74,125
    Rep Power
    63


    GO Jeremy... keep it up.

  3. #18
    I take a bracket cut Joey's Avatar
    Join Date
    Mar 2003
    Location
    Denham Springs, Louisiana, United States
    Posts
    18,720
    Points
    1,866,282
    Blog Entries
    1
    Rep Power
    213


    1 Wingerter/Sculthorp 482 464 526 487 1959 359
    2 Garcia/Findling 511 444 452 481 1888 288
    3 Thompson/Traylor 459 434 503 482 1878 278
    4 Evans/Nathan 486 461 478 438 1863 263
    5 Monteleone/Thonn 543 422 399 461 1825 225
    6 Morrison/Dustin 480 417 438 488 1823 223
    7 Arsenault/Batson 464 386 472 485 1807 207
    8 Chighizola/Ziggy 470 458 473 389 1790 190
    9 Dreyfus/Kelch 440 448 398 502 1788 188
    10 Pagart/Lyncker 470 435 409 473 1787 187
    11 Muthusamy/Taylor 456 447 424 454 1781 181
    12 Sanderson/Mansur 453 473 442 408 1776 176
    13 Cormier/Escoyne 514 397 439 425 1775 175
    14 Sherman/Sherman 445 465 446 411 1767 167
    15 Lundgren/Dumbleton 406 415 472 462 1755 155
    16 Dupre/Field 476 421 461 395 1753 153
    17 Morgan/Morgan 459 441 400 450 1750 150
    18 Autin/Graham 456 420 409 461 1746 146
    19 Morvant/Weimer 391 498 435 414 1738 138
    20 Levandowsky/Wilke 450 438 449 399 1736 136
    21 Ezell/Merhten 397 476 514 342 1729 129
    22 Conard/Breaud 378 418 428 491 1715 115
    23 Arabie/Schnepf 403 397 491 416 1707 107
    24 Engeron/Bodenheimer 431 417 428 426 1702 102
    25 Rodrigue/Juge 412 420 456 407 1695 95
    26 Yoches/Snee 415 447 453 376 1691 91
    27 Winstead/Summers 426 403 407 451 1687 87
    28 McClantoc/Sealy 421 401 468 388 1678 78
    29 Muscarello/Cantu 379 419 427 418 1643 43
    30 Amedee/Matherne 356 399 491 391 1637 37
    31 Fruge/Lirette 409 388 393 429 1619 19
    32 Knight/Skote 428 391 394 402 1615 15
    33 Pretlove/Anderson 416 443 418 334 1611 11
    34 Domingue/Neumeyer 367 397 424 421 1609 9
    35 Sanderson/Pohlson 453 398 340 413 1604 4
    36 Duplantis/Vogel 442 414 398 345 1599 -1
    37 Ward/Johnson 385 422 404 386 1597 -3
    38 Stafford/House 389 394 381 425 1589 -11
    39 Hendrickson/Hendrickson 394 389 446 359 1588 -12
    40 Viator/Engle 364 415 354 416 1549 -51
    41 Munch/Flowers 350 420 387 380 1537 -63
    42 Duke/Landry 334 380 379 440 1533 -67
    43 Kyle/Jason 411 379 335 387 1512 -88

  4. #19
    I take a bracket cut Joey's Avatar
    Join Date
    Mar 2003
    Location
    Denham Springs, Louisiana, United States
    Posts
    18,720
    Points
    1,866,282
    Blog Entries
    1
    Rep Power
    213


    Ind:

    Wally Sculthorp 257 225 300 208 990 190
    Eric Morrison 244 226 247 266 983 183
    Jeff Muthusamy 245 269 212 249 975 175
    Mark Wingerter 225 239 226 279 969 169
    Jeremy Evans 279 226 244 219 968 168
    Larry Thompson 267 224 246 224 961 161
    Joe Findling 274 218 214 246 952 152
    Troy Graham 252 226 223 236 937 137
    Xeno Garcia 237 226 238 235 936 136
    Rich Rodrigue 224 235 247 230 936 136
    Charlie Arsenault 208 237 246 241 932 132
    Shaun Thonn 254 228 202 243 927 127
    Brandy Sanderson 244 237 227 213 921 121
    Norm Sherman 202 249 241 226 918 118
    Buddy Kelch 227 256 186 248 917 117
    Eric Traylor 192 210 257 258 917 117
    Dave Lundgren 215 213 247 238 913 113
    Eric Arabie 180 214 279 235 908 108
    Greg Snee 248 226 207 226 907 107
    Stan Wilke 236 233 233 205 907 107
    Sid Pagart 215 230 215 245 905 105
    Chris Morgan 267 203 199 235 904 104
    Butch Cormier 257 175 257 212 901 101
    Scott Monteleone 289 194 197 218 898 98
    Jeff Chighizola 235 210 279 172 896 96
    Nathan Van 207 235 234 219 895 95
    Donnie Merhten 189 242 289 174 894 94
    Ziggy 235 248 194 217 894 94
    David Weimer 177 253 268 194 892 92
    Mike Sealy 215 215 267 192 889 89
    Melissa Lyncker 255 205 194 228 882 82
    Trey Field 231 222 235 190 878 78
    Brian Bodenheimer 204 201 236 236 877 77
    Jerry Conard 213 225 181 257 876 76
    Curt Dupre 245 199 226 205 875 75
    Tray Batson 256 149 226 244 875 75
    Brandon Pretlove 226 236 231 182 875 75
    Tony Escoyne 257 222 182 213 874 74
    Sean Dreyfus 213 192 212 254 871 71
    Randy Summers 224 226 236 172 858 58
    Mary Mansur 209 236 215 195 855 55
    Skote 205 198 237 214 854 54
    Scott Sherman 243 216 205 185 849 49
    John Morvant 214 245 167 220 846 46
    Jeremiah Sanderson 228 194 179 245 846 46
    Tony Morgan 192 238 201 215 846 46
    Shannon Duplantis 237 224 183 200 844 44
    Dale Dumbleton 191 202 225 224 842 42
    Dustin H 236 191 191 222 840 40
    Shawn Breaud 165 193 247 234 839 39
    Wesley Stafford 228 199 192 220 839 39
    Gary Ezell 208 234 225 168 835 35
    Chris Muscarello 167 256 216 191 830 30
    Kenny Winstead 202 177 171 279 829 29
    Joey Levandowsky 214 205 216 194 829 29
    Terry Lirette 214 173 204 236 827 27
    Marc Hendrickson 235 199 230 163 827 27
    Leslie Engeron 227 216 192 190 825 25
    Ronnie Landry 186 199 213 225 823 23
    John Amedee 177 184 259 200 820 20
    Delery Matherne 179 215 232 191 817 17
    Chris Johnson 199 199 223 193 814 14
    Kenny Cantu 212 163 211 227 813 13
    Cory Domingue 203 227 177 206 813 13
    BJ Autin 204 194 186 225 809 9
    Sumner Taylor 211 178 212 205 806 6
    Conan Flowers 180 210 237 174 801 1
    Jeff Schnepf 223 183 212 181 799 -1
    Bobby Neumeyer 164 170 247 215 796 -4
    Bryan Viator 184 204 185 222 795 -5
    Cormet Fruge 195 215 189 193 792 -8
    Nickey McClantoc 206 186 201 196 789 -11
    Brian Yoches 167 221 246 150 784 -16
    Trea Ward 186 223 181 193 783 -17
    Kyle C 209 188 175 201 773 -27
    Gene Knight 223 193 157 188 761 -39
    Chris Juge 188 185 209 177 759 -41
    Brad Pohlson 225 204 161 168 758 -42
    Phil Hendrickson 159 188 216 194 757 -43
    Judy Vogel 205 190 215 145 755 -45
    Jamie Engle 180 211 169 194 754 -46
    Stephen House 161 195 189 205 750 -50
    Jason L 202 191 160 186 739 -61
    Munch 170 210 150 206 736 -64
    Chris Anderson 190 207 187 152 736 -64
    Clay Duke 148 181 166 215 710 -90

  5. #20
    I Am On A Mission! Balldoctor's Avatar
    Join Date
    Mar 2003
    Location
    Lafayette, La.
    Posts
    12,335
    Points
    458,039
    Blog Entries
    2
    Rep Power
    188


    Here is Joey. Here is Joey scratching his ear. Now here is Joey with the other ear.
    Just joking, appreciate what you are doing. Now the forehead and nose.
    Remember, ALL BOWLING IS LOCAL!

  6. #21
    Senior Member
    Join Date
    Mar 2008
    Location
    Richardson, Texas, United States
    Posts
    371
    Points
    6,440
    Rep Power
    9


    Quote Originally Posted by Balldoctor View Post
    Here is Joey. Here is Joey scratching his ear. Now here is Joey with the other ear.
    Just joking, appreciate what you are doing. Now the forehead and nose.
    I too like what you are doing here Joey... Keep up the good work and innovations!!!!
    chadsbowlingshop.com

  7. #22
    Go Pokes! EHammerOK's Avatar
    Join Date
    Apr 2005
    Posts
    9,701
    Points
    292,615
    Rep Power
    151


    Did he lose internet connection or just get busy?
    Quote Originally Posted by Mr. P View Post
    Nice shooting EHammer!!!!!


    Me on the other hand was not near as good.

  8. #23
    I take a bracket cut Joey's Avatar
    Join Date
    Mar 2003
    Location
    Denham Springs, Louisiana, United States
    Posts
    18,720
    Points
    1,866,282
    Blog Entries
    1
    Rep Power
    213


    Got slammed... sorry


    Top 8 took +275

    First round were all 2 game sweeps:

    8 seed Dave/Dale def 1 seed Mark/Wally
    5 seed Jeff/Sumner def 4 seed Eric/Dustin
    6 seed Scott/ Shaun def 3 seed Nathan/Jeremy
    7 seed Larry/Eric def 2 seed Butch/Tony

    All 4 top seeds lost for first time in SDT history.

  9. #24
    Go Pokes! EHammerOK's Avatar
    Join Date
    Apr 2005
    Posts
    9,701
    Points
    292,615
    Rep Power
    151


    Quote Originally Posted by Joey View Post
    Got slammed... sorry


    Top 8 took +275

    First round were all 2 game sweeps:

    8 seed Dave/Dale def 1 seed Mark/Wally
    5 seed Jeff/Sumner def 4 seed Eric/Dustin
    6 seed Scott/ Shaun def 3 seed Nathan/Jeremy
    7 seed Larry/Eric def 2 seed Butch/Tony

    All 4 top seeds lost for first time in SDT history.
    No problem. Thanks for posting the results as you went. Made my day a little more interesting.
    Quote Originally Posted by Mr. P View Post
    Nice shooting EHammer!!!!!


    Me on the other hand was not near as good.

  10. #25
    Guru DIFGTBAL's Avatar
    Join Date
    Aug 2007
    Location
    Baton Rouge, LA
    Posts
    5,425
    Points
    117,260
    Rep Power
    67


    Dale/Dave bowled Scott/Shaun in the finals... Dont know results.
    Formerly DamnItFeelsGoodToBeALefty

  11. #26
    I take a bracket cut Joey's Avatar
    Join Date
    Mar 2003
    Location
    Denham Springs, Louisiana, United States
    Posts
    18,720
    Points
    1,866,282
    Blog Entries
    1
    Rep Power
    213


    Scott and Shaun won. Congrats to them.

    Great bowling by our SASBA guys. They snuck in the backdoor with a good game in game 6 to be the number, then took out the high qualifiers, and then took out the team with the guy who lead the field all day.

    I'll have the results posted... but probably not til tomorrow. Its been a long weekend, and I'm exhausted, and hitting the shower then the bed!

  12. #27
    Its all the same.... bowl300's Avatar
    Join Date
    May 2004
    Location
    Kenner, LA
    Posts
    4,048
    Points
    96,943
    Rep Power
    52


    Quote Originally Posted by Joey View Post
    Scott and Shaun won. Congrats to them.

    Great bowling by our SASBA guys. They snuck in the backdoor with a good game in game 6 to be the number, then took out the high qualifiers, and then took out the team with the guy who lead the field all day.

    I'll have the results posted... but probably not til tomorrow. Its been a long weekend, and I'm exhausted, and hitting the shower then the bed!

    Congrats to Scott and Shaun....Congrats to everyone who cashed.
    1991,1993,1996,1997,2000, 2009
    BASEBALL NATIONAL CHAMPIONS

    1958,2003 & 2007
    FOOTBALL NATIONAL CHAMPIONS

    GEAUX TIGERS

  13. #28
    Armadilla 1 House Hack NathanV08's Avatar
    Join Date
    Feb 2009
    Location
    Pasadena
    Posts
    1,058
    Points
    38,292
    Rep Power
    17


    Good bowling!!
    Showtime Bowlers Series


    DV8-Damn Good Bowling
    www.dv8bowling.com


    Viseinserts.com Get the IT to bowling!!!

  14. #29
    Guru DIFGTBAL's Avatar
    Join Date
    Aug 2007
    Location
    Baton Rouge, LA
    Posts
    5,425
    Points
    117,260
    Rep Power
    67


    Quote Originally Posted by Joey View Post
    Scott and Shaun won. Congrats to them.

    Great bowling by our SASBA guys. They snuck in the backdoor with a good game in game 6 to be the number, then took out the high qualifiers, and then took out the team with the guy who lead the field all day.

    I'll have the results posted... but probably not til tomorrow. Its been a long weekend, and I'm exhausted, and hitting the shower then the bed!
    The guy that lead the field today had a huge disadvatage!!! He had 280 lbs sitting on his back not doing shit, wearing his ass out all day!!
    Formerly DamnItFeelsGoodToBeALefty

  15. #30
    I Am On A Mission! Balldoctor's Avatar
    Join Date
    Mar 2003
    Location
    Lafayette, La.
    Posts
    12,335
    Points
    458,039
    Blog Entries
    2
    Rep Power
    188


    280? Did someone go on a diet?
    Remember, ALL BOWLING IS LOCAL!


Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •