• SDT Nov Results

    Congrats to Shawn Maldanado and John Harper for winning the Lake Charles event.

    They beat the leaders, Butch Cormier and Tony Escoyne in the finals.

    Qualifying Results:

    1 Escoyne/Cormier 492 482 490 516 422 516 2918 518
    2 Harper/Maldanado 473 450 514 523 493 416 2869 469
    3 West/Busscher 481 506 444 453 493 471 2848 448
    4 Smithers/Dreyfus 495 464 436 486 462 468 2811 411
    5 Thompson/Traylor 509 379 467 541 505 403 2804 404
    6 Viator/Sanderson 510 399 435 568 441 416 2769 369
    --------------------------------------------------------------------------------
    7 Autin/Graham 404 441 489 451 513 394 2692 292
    8 Lovell/Minier 479 456 439 437 397 439 2647 247
    9 Sculthorp/Handback 435 403 450 446 469 436 2639 239
    10 Bubak/Hager 424 436 456 455 426 418 2615 215
    11 Smith/Verette 343 505 445 404 505 399 2601 201
    12 Usie/Pitre 424 413 466 468 357 464 2592 192
    13 Sanderson/Sherman 361 436 397 425 513 446 2578 178
    14 Kelch/Dreyfus 386 433 505 338 450 436 2548 148
    15 Pitts/Bennett 452 406 394 368 434 429 2483 83
    16 Hendrickson/Hendrickson 399 392 380 433 436 411 2451 51
    17 Morgan/Morgan 419 382 423 430 368 392 2414 14
    18 Skote/Knight 411 386 354 360 480 354 2345 -55

    Individual Results:

    Shawn Maldanado 228 247 258 276 257 214 1480
    Tony Escoyne 266 224 253 278 195 259 1475
    Larry Thompson 265 195 288 278 205 212 1443
    Butch Cormier 226 258 237 238 227 257 1443
    Bryan Viator 231 233 246 279 204 245 1438
    Gerald West 244 248 236 205 259 245 1437
    Eugene Smithers 278 216 235 248 246 211 1434
    Paul Minier 257 279 229 246 173 247 1431
    Mark Busscher 237 258 208 248 234 226 1411
    John Harper 245 203 256 247 236 202 1389
    Cameron Dreyfus 217 248 201 238 216 257 1377
    Eric Traylor 244 184 179 263 300 191 1361
    BJ Autin 214 208 223 215 267 230 1357
    Alex Handback 259 213 194 240 224 224 1354
    Marc Hendrickson 243 215 207 245 222 207 1339
    Troy Graham 190 233 266 236 246 164 1335
    David Verette 164 225 255 208 267 213 1332
    Brandy Sanderson 279 166 189 289 237 171 1331
    Nick Usie 241 232 248 233 147 225 1326
    Jacob Hager 192 225 208 243 227 226 1321
    Scott Sherman 142 192 237 215 266 258 1310
    Everet Bubak 232 214 248 212 199 192 1297
    Buddy Kelch 226 237 215 163 217 236 1294
    Wally Sculthorp 176 190 256 206 245 212 1285
    Brock Smith 179 280 190 196 238 186 1269
    Jeremiah Sanderson 219 244 160 210 247 188 1268
    Derwin Pitre 183 181 218 235 210 239 1266
    Chris Bennett 224 194 216 152 253 226 1265
    Chris Morgan 235 210 212 237 182 181 1257
    Sean Dreyfus 160 196 290 175 233 200 1254
    Gene Knight 216 186 187 202 236 194 1221
    Kirby Pitts 228 212 178 216 181 203 1218
    Darrell Lovell 222 177 210 191 224 192 1216
    Tony Morgan 184 172 211 193 186 211 1157
    Phil Hendrickson 156 177 173 189 214 204 1113
    Scott E 195 200 167 158 144 160 1024
    This article was originally published in forum thread: SDT Nov Results started by Joey View original post